<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Stars Align for QR Codes in US, as Apple, Google Push Market Forward</title>
	<link>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/</link>
	<description>mobile marketing perspectives and analysis</description>
	<pubDate>Thu, 28 Aug 2008 09:09:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Sean Owen</title>
		<link>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comment-2731</link>
		<dc:creator>Sean Owen</dc:creator>
		<pubDate>Wed, 06 Aug 2008 12:13:44 +0000</pubDate>
		<guid>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comment-2731</guid>
		<description>Yes, we see that too. The client we produced takes about 8 seconds to even get the photo. It is because the image that is captured is large, and must be first serialized to memory. From some informal talks with Apple engineers it seems like this is not the behavior intended long-term, possibly just all they had time for. We've filed enhancement requests with them, so they are at least aware that this prevents some applications from meaningfully using the camera.</description>
		<content:encoded><![CDATA[<p>Yes, we see that too. The client we produced takes about 8 seconds to even get the photo. It is because the image that is captured is large, and must be first serialized to memory. From some informal talks with Apple engineers it seems like this is not the behavior intended long-term, possibly just all they had time for. We&#8217;ve filed enhancement requests with them, so they are at least aware that this prevents some applications from meaningfully using the camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comment-2518</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Fri, 01 Aug 2008 04:07:04 +0000</pubDate>
		<guid>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comment-2518</guid>
		<description>Wow, the performance of the iPhone barcode readers are extremely poor. Take snapshot, wait n seconds for it to decode, and most likely get a "try again" message. Not to mention that the barcode must be huge to be readable... *sigh*</description>
		<content:encoded><![CDATA[<p>Wow, the performance of the iPhone barcode readers are extremely poor. Take snapshot, wait n seconds for it to decode, and most likely get a &#8220;try again&#8221; message. Not to mention that the barcode must be huge to be readable&#8230; *sigh*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QR - Is it the Barcode of the Future? &#171; Loftware</title>
		<link>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comment-2517</link>
		<dc:creator>QR - Is it the Barcode of the Future? &#171; Loftware</dc:creator>
		<pubDate>Fri, 01 Aug 2008 03:07:53 +0000</pubDate>
		<guid>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comment-2517</guid>
		<description>[...] an advertising revenue and is also championing an open-source J2ME reader project dubbed ZXing. Mobilstance.com boldly states &#8220;the reason all of this is so interesting is because of the perfect [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] an advertising revenue and is also championing an open-source J2ME reader project dubbed ZXing. Mobilstance.com boldly states &#8220;the reason all of this is so interesting is because of the perfect [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msearchgroove &#187; Blog Archive &#187; BEST &#38; BRIGHTEST: The Carnival Of Mobilists #122 at Xellular Identity; Mobile For The Masses, Open Source Hyperlocal Messaging &#38; All About Blyk</title>
		<link>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comment-530</link>
		<dc:creator>msearchgroove &#187; Blog Archive &#187; BEST &#38; BRIGHTEST: The Carnival Of Mobilists #122 at Xellular Identity; Mobile For The Masses, Open Source Hyperlocal Messaging &#38; All About Blyk</dc:creator>
		<pubDate>Thu, 08 May 2008 11:28:14 +0000</pubDate>
		<guid>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comment-530</guid>
		<description>[...] to Jamie Wells at Mobistance for providing a comprehensive update on QR codes and divining the ambitions of Google and Apple in this space. It&#8217;s a confusing market and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to Jamie Wells at Mobistance for providing a comprehensive update on QR codes and divining the ambitions of Google and Apple in this space. It&#8217;s a confusing market and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie wells</title>
		<link>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comment-310</link>
		<dc:creator>jamie wells</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:59:20 +0000</pubDate>
		<guid>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comment-310</guid>
		<description>Thanks for the heads up on ZXing for iPhone, Sean!</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up on ZXing for iPhone, Sean!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Owen</title>
		<link>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comment-309</link>
		<dc:creator>Sean Owen</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:30:34 +0000</pubDate>
		<guid>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comment-309</guid>
		<description>Aw, has nobody noticed we're doing our darndest to make an iPhone client too?
http://code.google.com/p/zxing/source/browse/trunk/iphone/ZXing/?r=376
Watch this space.</description>
		<content:encoded><![CDATA[<p>Aw, has nobody noticed we&#8217;re doing our darndest to make an iPhone client too?<br />
<a href="http://code.google.com/p/zxing/source/browse/trunk/iphone/ZXing/?r=376" rel="nofollow">http://code.google.com/p/zxing/source/browse/trunk/iphone/ZXing/?r=376</a><br />
Watch this space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comment-305</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 30 Apr 2008 05:50:19 +0000</pubDate>
		<guid>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comment-305</guid>
		<description>We have to keep in mind that Japan took over five years to gain 50% penetration of QR Code usage. It may well be faster here but as others have pointed out there are still a few obstacles in the way.</description>
		<content:encoded><![CDATA[<p>We have to keep in mind that Japan took over five years to gain 50% penetration of QR Code usage. It may well be faster here but as others have pointed out there are still a few obstacles in the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Wiechers</title>
		<link>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comment-299</link>
		<dc:creator>Stan Wiechers</dc:creator>
		<pubDate>Tue, 29 Apr 2008 23:39:07 +0000</pubDate>
		<guid>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comment-299</guid>
		<description>hey,

check out the itunes + qr code app at 

www.tracklets.com. 

i just uploaded some pictures as well to my flickr stream, 

http://www.flickr.com/photos/whoisstan/2452294959/in/photostream/

we are trying to tag now all these album release posters with those stickers to show what the future will bring.

best,
stan</description>
		<content:encoded><![CDATA[<p>hey,</p>
<p>check out the itunes + qr code app at </p>
<p><a href="http://www.tracklets.com." rel="nofollow">www.tracklets.com.</a> </p>
<p>i just uploaded some pictures as well to my flickr stream, </p>
<p><a href="http://www.flickr.com/photos/whoisstan/2452294959/in/photostream/" rel="nofollow">http://www.flickr.com/photos/whoisstan/2452294959/in/photostream/</a></p>
<p>we are trying to tag now all these album release posters with those stickers to show what the future will bring.</p>
<p>best,<br />
stan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comment-287</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 28 Apr 2008 20:42:40 +0000</pubDate>
		<guid>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comment-287</guid>
		<description>Good insight here Jamie. It's been a long time coming and I'm inclined to agree with your assessment. I've long lamented the slow adoption of this medium in the US. The "add to address book" example makes tons of sense and there's so much more that can be done. 

We've been thinking about how to use QR codes with our automotive clients for some time now, but could never make a compelling case for it given the low penetration rate.</description>
		<content:encoded><![CDATA[<p>Good insight here Jamie. It&#8217;s been a long time coming and I&#8217;m inclined to agree with your assessment. I&#8217;ve long lamented the slow adoption of this medium in the US. The &#8220;add to address book&#8221; example makes tons of sense and there&#8217;s so much more that can be done. </p>
<p>We&#8217;ve been thinking about how to use QR codes with our automotive clients for some time now, but could never make a compelling case for it given the low penetration rate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
