<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobilestance.com &#187; research</title>
	<atom:link href="http://mobilestance.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilestance.com</link>
	<description>mobile marketing perspectives and analysis</description>
	<lastBuildDate>Tue, 06 Sep 2011 04:33:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Mobile Media Audience Proportionally Bigger than Europe?</title>
		<link>http://mobilestance.com/2008/04/21/us-mobile-media-audience-proportionally-bigger-than-europe/</link>
		<comments>http://mobilestance.com/2008/04/21/us-mobile-media-audience-proportionally-bigger-than-europe/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 12:11:56 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[wap]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/04/21/us-mobile-media-audience-proportionally-bigger-than-europe/</guid>
		<description><![CDATA[According to the latest release from M:Metrics, US mobile subs are more actively consuming mobile media than their counterparts in the UK, France, Germany, Italy and Denmark.  While the male-focused piece, entitled &#8220;The Way to A Man&#8217;s Heart is Through His Mobile Phone&#8221;, was well publicized in the major trade press for its key [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "US Mobile Media Audience Proportionally Bigger than Europe?", url: "http://mobilestance.com/2008/04/21/us-mobile-media-audience-proportionally-bigger-than-europe/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/04/21/us-mobile-media-audience-proportionally-bigger-than-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FULL COVERAGE: &#8220;Mobile Advertising: After the Growing Pains&#8221; eMarketer Report</title>
		<link>http://mobilestance.com/2008/04/12/full-coverage-mobile-advertising-after-the-growing-pains-emarketer-report/</link>
		<comments>http://mobilestance.com/2008/04/12/full-coverage-mobile-advertising-after-the-growing-pains-emarketer-report/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 23:33:05 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[wap]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/04/12/full-coverage-mobile-advertising-after-the-growing-pains-emarketer-report/</guid>
		<description><![CDATA[Report Identifies US Market, Messaging and &#8220;Mobile Subsidized by Advertising&#8221; as Hottest Areas.

As inevitable as the changing of the seasons comes another mobile advertising report from eMarketer.  The report  carries the subtitle &#8220;After the Growing Pains,&#8221; although &#8220;A Prelude to Growing Pains&#8221; might have been a more apt tagline.
As with earlier eMarketer reports, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "FULL COVERAGE: &#8220;Mobile Advertising: After the Growing Pains&#8221; eMarketer Report", url: "http://mobilestance.com/2008/04/12/full-coverage-mobile-advertising-after-the-growing-pains-emarketer-report/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/04/12/full-coverage-mobile-advertising-after-the-growing-pains-emarketer-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival of the Mobilists #117 is Here</title>
		<link>http://mobilestance.com/2008/03/31/carnival-of-the-mobilists-117-is-here/</link>
		<comments>http://mobilestance.com/2008/03/31/carnival-of-the-mobilists-117-is-here/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:57:53 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[carnival]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[wap]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/03/31/carnival-of-the-mobilists-117-is-here/</guid>
		<description><![CDATA[Welcome to Carnival of the Mobilists #117, the greatest posts on mobility from across the blogosphere &#8211; hosted for the first time on mobilestance.com.
With so many excellent posts this week it was difficult to pick a favorite, but after much hand-wringing and great gnashing of teeth, we&#8217;ve chosen Matt&#8217;s post on gaming over at AllAboutiPhone.net.
Honorable [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Carnival of the Mobilists #117 is Here", url: "http://mobilestance.com/2008/03/31/carnival-of-the-mobilists-117-is-here/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/03/31/carnival-of-the-mobilists-117-is-here/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>New Research Paints Best of Times / Worst of Times for US Mobile Commerce Scene</title>
		<link>http://mobilestance.com/2008/03/26/new-research-paints-best-of-times-worst-of-times-for-us-mobile-commerce-scene/</link>
		<comments>http://mobilestance.com/2008/03/26/new-research-paints-best-of-times-worst-of-times-for-us-mobile-commerce-scene/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 22:05:45 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/03/26/new-research-paints-best-of-times-worst-of-times-for-us-mobile-commerce-scene/</guid>
		<description><![CDATA[Mobile Banking Finds Some Success in the US, While Payment Services Face Mounting Concerns.
A new study by Harris Interactive finds a virtual glass half full/empty scenario developing in the US mobile commerce space.  Depending on which way you look at it, the domestic m-commerce market is either poised for explosive growth, or is doomed [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "New Research Paints Best of Times / Worst of Times for US Mobile Commerce Scene", url: "http://mobilestance.com/2008/03/26/new-research-paints-best-of-times-worst-of-times-for-us-mobile-commerce-scene/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/03/26/new-research-paints-best-of-times-worst-of-times-for-us-mobile-commerce-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds US, UK Consumers Becoming Increasingly Receptive to Mobile Shopping Services</title>
		<link>http://mobilestance.com/2008/02/23/study-finds-us-uk-consumers-becoming-increasingly-receptive-to-mobile-shopping-services/</link>
		<comments>http://mobilestance.com/2008/02/23/study-finds-us-uk-consumers-becoming-increasingly-receptive-to-mobile-shopping-services/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 18:52:26 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[gartner]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/02/23/study-finds-us-uk-consumers-becoming-increasingly-receptive-to-mobile-shopping-services/</guid>
		<description><![CDATA[Stamford, Ct-based reach firm Gartner, Inc recently published a study exploring consumer attitudes regarding Mobile Shopping services &#8211; both in the U.S. and U.K. markets.
The report, entitled &#8220;M-Commerce Retail Consumer Shopping Preferences,&#8221; surveyed over &#8220;2,000 consumers in the U.S. and the U.K. to assess the likelihood that they would undertake a variety of mobile shopping [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Study Finds US, UK Consumers Becoming Increasingly Receptive to Mobile Shopping Services", url: "http://mobilestance.com/2008/02/23/study-finds-us-uk-consumers-becoming-increasingly-receptive-to-mobile-shopping-services/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/02/23/study-finds-us-uk-consumers-becoming-increasingly-receptive-to-mobile-shopping-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Mobile Marketing: Jan 20th, 2008</title>
		<link>http://mobilestance.com/2008/01/20/this-week-in-mobile-marketing-jan-20th-2008/</link>
		<comments>http://mobilestance.com/2008/01/20/this-week-in-mobile-marketing-jan-20th-2008/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 21:53:15 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wap]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/01/20/this-week-in-mobile-marketing-jan-20th-2008/</guid>
		<description><![CDATA[Last week was punctuated by a steady stream of mobile marketing-related announcements, studies, partnerships and launches &#8211; some interesting, some not so much&#8230; and none of which truly worthy of a dedicated post.
Nevertheless, taken in aggregate these moves represent an ever-advancing industry, charging forward on the backs of the innovators, the followers, and the &#8220;never [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "This Week in Mobile Marketing: Jan 20th, 2008", url: "http://mobilestance.com/2008/01/20/this-week-in-mobile-marketing-jan-20th-2008/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/01/20/this-week-in-mobile-marketing-jan-20th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Recap &#8211; The Mobile Marketing Game Changers</title>
		<link>http://mobilestance.com/2007/12/29/2007-recap-the-mobile-marketing-game-changers/</link>
		<comments>http://mobilestance.com/2007/12/29/2007-recap-the-mobile-marketing-game-changers/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 16:00:22 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[amobee]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mms]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2007/12/29/2007-recap-the-mobile-marketing-game-changers/</guid>
		<description><![CDATA[Old Man 2007 is bullish on the iPhone<script type="text/javascript">SHARETHIS.addEntry({ title: "2007 Recap &#8211; The Mobile Marketing Game Changers", url: "http://mobilestance.com/2007/12/29/2007-recap-the-mobile-marketing-game-changers/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2007/12/29/2007-recap-the-mobile-marketing-game-changers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2007 IAB Mobile Advertising Report (UK), Summary</title>
		<link>http://mobilestance.com/2007/12/14/2007-iab-mobile-advertising-report-uk-summary/</link>
		<comments>http://mobilestance.com/2007/12/14/2007-iab-mobile-advertising-report-uk-summary/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 16:59:36 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[iab]]></category>
		<category><![CDATA[mma]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2007/12/14/2007-iab-mobile-advertising-report-uk-summary/</guid>
		<description><![CDATA[The IAB (UK), in conjunction with the MMA, has published a fairly informative guide to mobile advertising in the British Isles, inclusive of a background information, marketplace learnings, case studies, and a survey of 41 agencies, advertisers and publishers on the subject of &#8220;if the internet advertising industry is ready to step into mobile.&#8221;
The section [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "2007 IAB Mobile Advertising Report (UK), Summary", url: "http://mobilestance.com/2007/12/14/2007-iab-mobile-advertising-report-uk-summary/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2007/12/14/2007-iab-mobile-advertising-report-uk-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new data suggests mobile marketing still niche, photo messaging key growth area in &#8216;08</title>
		<link>http://mobilestance.com/2007/12/08/new-data-suggests-mobile-marketing-still-niche-photo-messaging-key-growth-area-in-08/</link>
		<comments>http://mobilestance.com/2007/12/08/new-data-suggests-mobile-marketing-still-niche-photo-messaging-key-growth-area-in-08/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 04:12:38 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[mms]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2007/12/08/new-data-suggests-mobile-marketing-still-niche-photo-messaging-key-growth-area-in-08/</guid>
		<description><![CDATA[eMarketer, in a somewhat misleading article entitled &#8220;Few Answer Mobile Marketing Call,&#8221; is reporting what most of us in the industry feel on a daily basis.  Despite all the hype, all the bullish forecasts, trumped up press releases&#8230; case studies and industry events, mobile marketing is still has a long way to go as [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "new data suggests mobile marketing still niche, photo messaging key growth area in &#8216;08", url: "http://mobilestance.com/2007/12/08/new-data-suggests-mobile-marketing-still-niche-photo-messaging-key-growth-area-in-08/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2007/12/08/new-data-suggests-mobile-marketing-still-niche-photo-messaging-key-growth-area-in-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sms &#8220;advertising&#8221; seeing 22% growth in US, 11% response rate</title>
		<link>http://mobilestance.com/2007/12/07/sms-advertising-seeing-22-growth-in-us-11-response-rate/</link>
		<comments>http://mobilestance.com/2007/12/07/sms-advertising-seeing-22-growth-in-us-11-response-rate/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 14:45:04 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wap]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2007/12/07/sms-advertising-seeing-22-growth-in-us-11-response-rate/</guid>
		<description><![CDATA[According to Mobile Marketer, a daily mobile marketing industry newsletter that started appearing in my inbox yesterday and that claims to be &#8220;the news leader in mobile marketing, media and commerce,&#8221; there was a 22 percent increase &#8220;in the number of consumers who received SMS text ads in the United States&#8221;,  (3Q Year of [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "sms &#8220;advertising&#8221; seeing 22% growth in US, 11% response rate", url: "http://mobilestance.com/2007/12/07/sms-advertising-seeing-22-growth-in-us-11-response-rate/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2007/12/07/sms-advertising-seeing-22-growth-in-us-11-response-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

