<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobilestance.com &#187; scanbuy</title>
	<atom:link href="http://mobilestance.com/category/scanbuy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilestance.com</link>
	<description>mobile marketing perspectives and analysis</description>
	<lastBuildDate>Tue, 06 Sep 2011 04:33:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hot News From Wikimobipedia.org!</title>
		<link>http://mobilestance.com/2009/10/25/hot-news-from-wikimobipediaorg/</link>
		<comments>http://mobilestance.com/2009/10/25/hot-news-from-wikimobipediaorg/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 22:10:10 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[AdMob]]></category>
		<category><![CDATA[JumpTap]]></category>
		<category><![CDATA[amobee]]></category>
		<category><![CDATA[greystripe]]></category>
		<category><![CDATA[millennial media]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[quattro]]></category>
		<category><![CDATA[ringleader digital]]></category>
		<category><![CDATA[scanbuy]]></category>
		<category><![CDATA[third screen media]]></category>
		<category><![CDATA[wikimobipedia]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2009/10/25/hot-news-from-wikimobipediaorg/</guid>
		<description><![CDATA[ November 17th will mark Wikimobipedia.org&#8217;s six month anniversary, so I thought it&#8217;d be good to shoot you all an update on some of the progress we&#8217;ve made and some recent changes to the site.
95 Participating Companies and Counting!   As of now there are 95 companies and organizations that have taken the time to [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Hot News From Wikimobipedia.org!", url: "http://mobilestance.com/2009/10/25/hot-news-from-wikimobipediaorg/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2009/10/25/hot-news-from-wikimobipediaorg/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>QR Format Wars Heat Up As Scanbuy Gains Traction</title>
		<link>http://mobilestance.com/2008/05/19/qr-format-wars-heat-up-as-scanbuy-gains-traction/</link>
		<comments>http://mobilestance.com/2008/05/19/qr-format-wars-heat-up-as-scanbuy-gains-traction/#comments</comments>
		<pubDate>Mon, 19 May 2008 11:30:38 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[qr codes]]></category>
		<category><![CDATA[scanbuy]]></category>
		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/05/19/qr-format-wars-heat-up-as-scanbuy-gains-traction/</guid>
		<description><![CDATA[New York-based Scanbuy, the maker of the proprietary &#8220;ScanLife&#8221; Mobile 2-D Barcode Reader and &#8220;EZCode&#8221; code format, has been on a tear of late, scoring a series of high-profile campaigns that have buoyed the prospects of the nascent channel and rekindled the &#8220;open&#8221; versus &#8220;closed&#8221; mobile barcode debate.
Scanbuy&#8217;s recent announcements include an OOH integration campaign [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "QR Format Wars Heat Up As Scanbuy Gains Traction", url: "http://mobilestance.com/2008/05/19/qr-format-wars-heat-up-as-scanbuy-gains-traction/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/05/19/qr-format-wars-heat-up-as-scanbuy-gains-traction/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Stars Align for QR Codes in US, as Apple, Google Push Market Forward</title>
		<link>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/</link>
		<comments>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 00:12:04 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[scanbuy]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/</guid>
		<description><![CDATA[iPhone, Android Developers Race to Bring Highly Anticipated Technology to Masses.
While we here at mobilestance prefer to poke fun at market predictions rather than make them, we&#8217;ve decided to go out on a limb and draw a big ol&#8217; line in the sand: 2008 will be the year that QR codes become viable in the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Stars Align for QR Codes in US, as Apple, Google Push Market Forward", url: "http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>San Francisco: The Plymouth Rock of QR Codes</title>
		<link>http://mobilestance.com/2008/03/28/san-francisco-the-plymouth-rock-of-qr-codes/</link>
		<comments>http://mobilestance.com/2008/03/28/san-francisco-the-plymouth-rock-of-qr-codes/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 23:31:07 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[discovery]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[scanbuy]]></category>
		<category><![CDATA[citysearch]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/03/28/san-francisco-the-plymouth-rock-of-qr-codes/</guid>
		<description><![CDATA[Scanbuy, Discovery Communications and Citysearch Establish the First Permanent QR Colony in the New World.   
In a truly monumental moment in (US-based) mobile marketing, New York-based Scanbuy has teamed up with Discovery Communications and Citysearch to launch by far the largest, most useful and altogether impressive application of QR Codes ever deployed on [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "San Francisco: The Plymouth Rock of QR Codes", url: "http://mobilestance.com/2008/03/28/san-francisco-the-plymouth-rock-of-qr-codes/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/03/28/san-francisco-the-plymouth-rock-of-qr-codes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

