<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobilestance.com &#187; sms</title>
	<atom:link href="http://mobilestance.com/category/sms/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilestance.com</link>
	<description>mobile marketing perspectives and analysis</description>
	<lastBuildDate>Tue, 06 Sep 2011 04:33:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carnival of the Mobilists #172 is Here!</title>
		<link>http://mobilestance.com/2009/05/03/carnival-of-the-mobilists-172-is-here/</link>
		<comments>http://mobilestance.com/2009/05/03/carnival-of-the-mobilists-172-is-here/#comments</comments>
		<pubDate>Sun, 03 May 2009 23:03:21 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[AdMob]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[wap]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[limo]]></category>
		<category><![CDATA[symbian]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2009/05/03/carnival-of-the-mobilists-172-is-here/</guid>
		<description><![CDATA[Mobilestance is proud to host the 172nd edition of the Carnival of the Mobilists
For the uninitiated, the Carnival of the Mobilists is a weekly roundup of the very best in mobile writings from across the blogosphere.   It&#8217;s been over a year since we last hosted the Carnival, and we&#8217;re happy to say that it&#8217;s [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Carnival of the Mobilists #172 is Here!", url: "http://mobilestance.com/2009/05/03/carnival-of-the-mobilists-172-is-here/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2009/05/03/carnival-of-the-mobilists-172-is-here/feed/</wfw:commentRss>
		<slash:comments>176</slash:comments>
		</item>
		<item>
		<title>US Mobile Media Audience Proportionally Bigger than Europe?</title>
		<link>http://mobilestance.com/2008/04/21/us-mobile-media-audience-proportionally-bigger-than-europe/</link>
		<comments>http://mobilestance.com/2008/04/21/us-mobile-media-audience-proportionally-bigger-than-europe/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 12:11:56 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[wap]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/04/21/us-mobile-media-audience-proportionally-bigger-than-europe/</guid>
		<description><![CDATA[According to the latest release from M:Metrics, US mobile subs are more actively consuming mobile media than their counterparts in the UK, France, Germany, Italy and Denmark.  While the male-focused piece, entitled &#8220;The Way to A Man&#8217;s Heart is Through His Mobile Phone&#8221;, was well publicized in the major trade press for its key [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "US Mobile Media Audience Proportionally Bigger than Europe?", url: "http://mobilestance.com/2008/04/21/us-mobile-media-audience-proportionally-bigger-than-europe/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/04/21/us-mobile-media-audience-proportionally-bigger-than-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FULL COVERAGE: &#8220;Mobile Advertising: After the Growing Pains&#8221; eMarketer Report</title>
		<link>http://mobilestance.com/2008/04/12/full-coverage-mobile-advertising-after-the-growing-pains-emarketer-report/</link>
		<comments>http://mobilestance.com/2008/04/12/full-coverage-mobile-advertising-after-the-growing-pains-emarketer-report/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 23:33:05 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[wap]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/04/12/full-coverage-mobile-advertising-after-the-growing-pains-emarketer-report/</guid>
		<description><![CDATA[Report Identifies US Market, Messaging and &#8220;Mobile Subsidized by Advertising&#8221; as Hottest Areas.

As inevitable as the changing of the seasons comes another mobile advertising report from eMarketer.  The report  carries the subtitle &#8220;After the Growing Pains,&#8221; although &#8220;A Prelude to Growing Pains&#8221; might have been a more apt tagline.
As with earlier eMarketer reports, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "FULL COVERAGE: &#8220;Mobile Advertising: After the Growing Pains&#8221; eMarketer Report", url: "http://mobilestance.com/2008/04/12/full-coverage-mobile-advertising-after-the-growing-pains-emarketer-report/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/04/12/full-coverage-mobile-advertising-after-the-growing-pains-emarketer-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gumiyo, HomeNet Launch &#8220;Holy Grail&#8221; Mobile Solution for Automotive Dealerships</title>
		<link>http://mobilestance.com/2008/04/09/gumiyo-homenet-launch-holy-grail-mobile-solution-for-automotive-dealerships/</link>
		<comments>http://mobilestance.com/2008/04/09/gumiyo-homenet-launch-holy-grail-mobile-solution-for-automotive-dealerships/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:20:40 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[wap]]></category>
		<category><![CDATA[gumiyo]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/04/09/gumiyo-homenet-launch-holy-grail-mobile-solution-for-automotive-dealerships/</guid>
		<description><![CDATA[Platform Integrates Local Dealer Inventories and CRM systems with Mobile Web, SMS.
In a little-noticed move that is poised to significantly raise the profile of mobile marketing in the US automotive industry, Gumiyo, a mobile marketing company based in Woodland Hills, CA, announced a partnership with HomeNet, Inc., a provider of vehicle inventory management and marketing [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Gumiyo, HomeNet Launch &#8220;Holy Grail&#8221; Mobile Solution for Automotive Dealerships", url: "http://mobilestance.com/2008/04/09/gumiyo-homenet-launch-holy-grail-mobile-solution-for-automotive-dealerships/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/04/09/gumiyo-homenet-launch-holy-grail-mobile-solution-for-automotive-dealerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Pops Up at SXSW, Sees Shadow</title>
		<link>http://mobilestance.com/2008/03/16/mobile-pops-up-at-sxsw-sees-shadow/</link>
		<comments>http://mobilestance.com/2008/03/16/mobile-pops-up-at-sxsw-sees-shadow/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 00:16:47 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[millennial media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[wap]]></category>
		<category><![CDATA[ezee]]></category>
		<category><![CDATA[loopt]]></category>
		<category><![CDATA[mosio]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[urban outfitters]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/03/16/mobile-pops-up-at-sxsw-sees-shadow/</guid>
		<description><![CDATA[If this year&#8217;s SXSW is any guide, we all may have to wait a little while longer before the arrival of Springtime for mobile marketing.
SXSW.  Four letters that have come to stand for authenticity, innovation, and unrequited cool.
Yet unlike last year&#8217;s festival, mobility and mobile marketing at this year&#8217;s show seemed content with recycled [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Mobile Pops Up at SXSW, Sees Shadow", url: "http://mobilestance.com/2008/03/16/mobile-pops-up-at-sxsw-sees-shadow/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/03/16/mobile-pops-up-at-sxsw-sees-shadow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Publicis, WWP Getting Serious With Mobile as OgilvyOne and Arc Worldwide Announce New Mobile Marketing Alliances</title>
		<link>http://mobilestance.com/2008/02/17/publicis-wwp-getting-serious-with-mobile-as-ogilvyone-and-arc-worldwide-announce-new-mobile-marketing-alliances/</link>
		<comments>http://mobilestance.com/2008/02/17/publicis-wwp-getting-serious-with-mobile-as-ogilvyone-and-arc-worldwide-announce-new-mobile-marketing-alliances/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 16:04:10 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[publicis]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[wpp]]></category>
		<category><![CDATA[arc]]></category>
		<category><![CDATA[leo Burnett]]></category>
		<category><![CDATA[ogilvyone]]></category>
		<category><![CDATA[ooh]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/02/17/publicis-wwp-getting-serious-with-mobile-as-ogilvyone-and-arc-worldwide-announce-new-mobile-marketing-alliances/</guid>
		<description><![CDATA[ OgilvyOne, the Interactive and CRM arm of the WPP Group, and Plano, TX-based Acision, a mobile technology firm that provides the mobile messaging back-end to many Wireless Carriers worldwide, announced a &#8220;marketing alliance&#8221; to &#8220;enable mobile marketing and advertising for mobile operators and brands.&#8221;  No specific mobile brand initiatives or product offerings are [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Publicis, WWP Getting Serious With Mobile as OgilvyOne and Arc Worldwide Announce New Mobile Marketing Alliances", url: "http://mobilestance.com/2008/02/17/publicis-wwp-getting-serious-with-mobile-as-ogilvyone-and-arc-worldwide-announce-new-mobile-marketing-alliances/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/02/17/publicis-wwp-getting-serious-with-mobile-as-ogilvyone-and-arc-worldwide-announce-new-mobile-marketing-alliances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Pizza Wars Go Mobile: Domino&#8217;s, Pizza Hut and Papa John&#8217;s Take to Channel</title>
		<link>http://mobilestance.com/2008/01/26/us-pizza-wars-go-mobile-dominos-pizza-hut-and-papa-johns-take-to-channel/</link>
		<comments>http://mobilestance.com/2008/01/26/us-pizza-wars-go-mobile-dominos-pizza-hut-and-papa-johns-take-to-channel/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 21:26:42 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[sms]]></category>
		<category><![CDATA[wap]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[promotions]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/01/26/us-pizza-wars-go-mobile-dominos-pizza-hut-and-papa-johns-take-to-channel/</guid>
		<description><![CDATA[With most of the big Pizza chains in US ramping up their mobile activities (including recent announcements by Domino&#8217;s, Pizza Hut and Papa John&#8217;s), a &#8220;wrap up&#8221; of sorts is clearly due &#8211; if only to try to sort out the litany of mobile offers, options and promotional tactics currently employed by the &#8220;big 3.&#8221;
&#8220;Mobile [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "US Pizza Wars Go Mobile: Domino&#8217;s, Pizza Hut and Papa John&#8217;s Take to Channel", url: "http://mobilestance.com/2008/01/26/us-pizza-wars-go-mobile-dominos-pizza-hut-and-papa-johns-take-to-channel/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/01/26/us-pizza-wars-go-mobile-dominos-pizza-hut-and-papa-johns-take-to-channel/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

