<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobilestance.com &#187; advertising</title>
	<atom:link href="http://mobilestance.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilestance.com</link>
	<description>mobile marketing perspectives and analysis</description>
	<lastBuildDate>Tue, 06 Sep 2011 04:33:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wikimobidex Insights – Now Available!</title>
		<link>http://mobilestance.com/2011/01/03/wikimobidex-insights-%e2%80%93-now-available/</link>
		<comments>http://mobilestance.com/2011/01/03/wikimobidex-insights-%e2%80%93-now-available/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:41:07 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[wikimobidex]]></category>
		<category><![CDATA[wikimobipedia]]></category>
		<category><![CDATA[2ergo]]></category>
		<category><![CDATA[5Th Finger]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Ad.IQ]]></category>
		<category><![CDATA[Adenyo]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Agent M]]></category>
		<category><![CDATA[AP Mobile]]></category>
		<category><![CDATA[AppMobi]]></category>
		<category><![CDATA[Augme]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Bulletin.net]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Cellit]]></category>
		<category><![CDATA[Comcast Entertainment]]></category>
		<category><![CDATA[FlightStats]]></category>
		<category><![CDATA[greystripe]]></category>
		<category><![CDATA[InsightExpress]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[JumpTap]]></category>
		<category><![CDATA[Kony Solutions]]></category>
		<category><![CDATA[Magnet Mobile Media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Microsoft tag]]></category>
		<category><![CDATA[millennial media]]></category>
		<category><![CDATA[MobiDirectory]]></category>
		<category><![CDATA[Mobile Fringe]]></category>
		<category><![CDATA[Mobile Posse]]></category>
		<category><![CDATA[MobiWeb]]></category>
		<category><![CDATA[moible]]></category>
		<category><![CDATA[Mojiva]]></category>
		<category><![CDATA[NAVTEQ Media Solutions]]></category>
		<category><![CDATA[Netbiscuits]]></category>
		<category><![CDATA[Options Media]]></category>
		<category><![CDATA[Photon Infotech]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[PointRoll]]></category>
		<category><![CDATA[Pongr]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Rhomobile]]></category>
		<category><![CDATA[ringleader digital]]></category>
		<category><![CDATA[Tapioca Mobile]]></category>
		<category><![CDATA[The Hyperfactory]]></category>
		<category><![CDATA[The Nielsen Company]]></category>
		<category><![CDATA[Velti]]></category>
		<category><![CDATA[Wapple]]></category>
		<category><![CDATA[Washington Post Digital]]></category>

		<guid isPermaLink="false">http://mobilestance.com/?p=269</guid>
		<description><![CDATA[What would you do if you were sitting on a really big (possibly the biggest) pile of data on the mobile marketing &#38; advertising industry? 
Analyze it, of course &#8211; and publish an insights report to spread the word!
Now, in the past year and a half wikimobidex.org has grown into the world’s largest web-based index of [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Wikimobidex Insights – Now Available!", url: "http://mobilestance.com/2011/01/03/wikimobidex-insights-%e2%80%93-now-available/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2011/01/03/wikimobidex-insights-%e2%80%93-now-available/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>An Agency Guide to Monetizing Mobility</title>
		<link>http://mobilestance.com/2009/07/26/an-agency-guide-to-monetizing-mobility/</link>
		<comments>http://mobilestance.com/2009/07/26/an-agency-guide-to-monetizing-mobility/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 16:37:45 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[omd]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2009/07/26/an-agency-guide-to-monetizing-mobility/</guid>
		<description><![CDATA[A Scalable Approach to an Unwieldly Medium 
Since leaving my former position as Director of Mobile at OMD to take on a new role inside Microsoft&#8217;s Mobile Advertising group a little over a week ago, many of my agency colleagues have asked for my advice on how mobile can become a center of both excellence and profitability for their [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "An Agency Guide to Monetizing Mobility", url: "http://mobilestance.com/2009/07/26/an-agency-guide-to-monetizing-mobility/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2009/07/26/an-agency-guide-to-monetizing-mobility/feed/</wfw:commentRss>
		<slash:comments>133</slash:comments>
		</item>
		<item>
		<title>What to Expect in Mobile in 2009</title>
		<link>http://mobilestance.com/2009/01/04/what-to-expect-in-mobile-in-2009/</link>
		<comments>http://mobilestance.com/2009/01/04/what-to-expect-in-mobile-in-2009/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 21:57:08 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[JumpTap]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[millennial media]]></category>
		<category><![CDATA[mms]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[24/7 real media]]></category>
		<category><![CDATA[clearwire]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[time warner]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wpp]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2009/01/04/what-to-expect-in-mobile-in-2009/</guid>
		<description><![CDATA[Peer into Mobilestance&#8217;s Proprietary Crystal Ball! 

Well it&#8217;s that time of year again&#8230; when pundits and publishers large and small exploit the slow end-of-year news cycle to recap the old and forecast the new.  Here at mobilestance it&#8217;s a extra-special time of year&#8230; as it was nearly one year ago when we formally &#8220;came out&#8221; [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "What to Expect in Mobile in 2009", url: "http://mobilestance.com/2009/01/04/what-to-expect-in-mobile-in-2009/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2009/01/04/what-to-expect-in-mobile-in-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What do Advertisers Want from Mobile?</title>
		<link>http://mobilestance.com/2008/05/19/what-do-advertisers-want-from-mobile/</link>
		<comments>http://mobilestance.com/2008/05/19/what-do-advertisers-want-from-mobile/#comments</comments>
		<pubDate>Mon, 19 May 2008 11:42:38 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/05/19/what-do-advertisers-want-from-mobile/</guid>
		<description><![CDATA[Any ideas?  I have been asked to speak at a (for now) unnamed conference on the topic next month and I&#8217;d really appreciate any advice and/or insights from you, the highly-knowledgeable mobilestance.com reader base!  Nothing long, mind you&#8230; even a quick sentence or two would be greatly appreciated.
The paragraph on the session is [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "What do Advertisers Want from Mobile?", url: "http://mobilestance.com/2008/05/19/what-do-advertisers-want-from-mobile/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/05/19/what-do-advertisers-want-from-mobile/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The SHOCKING Truth Behind The FTC &#8220;Town Hall&#8221; on Mobile Marketing (Pt. I)</title>
		<link>http://mobilestance.com/2008/05/09/the-shocking-truth-the-ftcs-town-hall-on-mobile-marketing-pt-i/</link>
		<comments>http://mobilestance.com/2008/05/09/the-shocking-truth-the-ftcs-town-hall-on-mobile-marketing-pt-i/#comments</comments>
		<pubDate>Sat, 10 May 2008 04:53:46 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[ringleader digital]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/05/10/the-shocking-truth-the-ftcs-town-hall-on-mobile-marketing-pt-i/</guid>
		<description><![CDATA[Five Year Old Case Studies, Babbling Activists, Sales Pitches and a Sneak Peek at What&#8217;s Coming Down the Regulatory Pipe.  
Washington at its Worst? 
By now many of you may have caught the occasional blurb / sound bite from this week&#8217;s Federal Trade Commission &#8220;Town Hall&#8221; on Mobile Marketing entitled &#8220;Beyond Voice: Mapping the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The SHOCKING Truth Behind The FTC &#8220;Town Hall&#8221; on Mobile Marketing (Pt. I)", url: "http://mobilestance.com/2008/05/09/the-shocking-truth-the-ftcs-town-hall-on-mobile-marketing-pt-i/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/05/09/the-shocking-truth-the-ftcs-town-hall-on-mobile-marketing-pt-i/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Rolls Out Performace-Based Mobile Image Ads</title>
		<link>http://mobilestance.com/2008/05/05/google-rolls-out-performace-based-mobile-image-ads/</link>
		<comments>http://mobilestance.com/2008/05/05/google-rolls-out-performace-based-mobile-image-ads/#comments</comments>
		<pubDate>Mon, 05 May 2008 11:52:39 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[wap]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/05/05/google-rolls-out-performace-based-mobile-image-ads/</guid>
		<description><![CDATA[New Format Lowers Barriers to Entry for Risk Averse Mobile Advertisers.
Last week Google quietly introduced mobile image ads last week by way of a nondescript post on the official Google Mobile blog.
The announcement is significant as this is the first time that a major publisher has committed to selling mobile display ads on a Cost-per-Click [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Google Rolls Out Performace-Based Mobile Image Ads", url: "http://mobilestance.com/2008/05/05/google-rolls-out-performace-based-mobile-image-ads/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/05/05/google-rolls-out-performace-based-mobile-image-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web Ads Take Leap Forward in Efficiency, Accountability</title>
		<link>http://mobilestance.com/2008/05/04/mobile-web-ads-take-leap-forward-in-accountablity-and-effeciency/</link>
		<comments>http://mobilestance.com/2008/05/04/mobile-web-ads-take-leap-forward-in-accountablity-and-effeciency/#comments</comments>
		<pubDate>Mon, 05 May 2008 03:07:21 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[AdMob]]></category>
		<category><![CDATA[Doubleclick]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[wap]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/05/04/mobile-web-ads-take-leap-forward-in-accountablity-and-effeciency/</guid>
		<description><![CDATA[Separate Moves By Nielsen, DoubleClick and AdMob Significantly Enhance the Mobile Web&#8217;s Viability as an Advertising Medium.
It&#8217;s as if three of the biggest leaders in digital marketing huddled up last week and decided to tackle some of the thorniest issues facing the ad-supported mobile web.  &#8220;Nielsen you go left and take unduplicated audience tracking&#8230; [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Mobile Web Ads Take Leap Forward in Efficiency, Accountability", url: "http://mobilestance.com/2008/05/04/mobile-web-ads-take-leap-forward-in-accountablity-and-effeciency/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/05/04/mobile-web-ads-take-leap-forward-in-accountablity-and-effeciency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Ad Networks or Buy Direct?  An Agency&#8217;s Perspective</title>
		<link>http://mobilestance.com/2008/04/18/mobile-ad-networks-or-buy-direct-an-agencys-perspective/</link>
		<comments>http://mobilestance.com/2008/04/18/mobile-ad-networks-or-buy-direct-an-agencys-perspective/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 15:37:36 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[AdMob]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[millennial media]]></category>
		<category><![CDATA[ringleader digital]]></category>
		<category><![CDATA[third screen media]]></category>
		<category><![CDATA[wap]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/04/18/mobile-ad-networks-or-buy-direct-an-agencys-perspective/</guid>
		<description><![CDATA[A New Twist on a Familiar Tale. 
Agencies are often confronted with a common challenge when drafting a mobile advertising plan: Should they go to the mobile ad networks, or should they attempt negotiate directly with the individual mobile publishers?  Both have significant advantages and limitations that Agencies would be wise to keep in [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Mobile Ad Networks or Buy Direct?  An Agency&#8217;s Perspective", url: "http://mobilestance.com/2008/04/18/mobile-ad-networks-or-buy-direct-an-agencys-perspective/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/04/18/mobile-ad-networks-or-buy-direct-an-agencys-perspective/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FULL COVERAGE: &#8220;Mobile Advertising: After the Growing Pains&#8221; eMarketer Report</title>
		<link>http://mobilestance.com/2008/04/12/full-coverage-mobile-advertising-after-the-growing-pains-emarketer-report/</link>
		<comments>http://mobilestance.com/2008/04/12/full-coverage-mobile-advertising-after-the-growing-pains-emarketer-report/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 23:33:05 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[wap]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/04/12/full-coverage-mobile-advertising-after-the-growing-pains-emarketer-report/</guid>
		<description><![CDATA[Report Identifies US Market, Messaging and &#8220;Mobile Subsidized by Advertising&#8221; as Hottest Areas.

As inevitable as the changing of the seasons comes another mobile advertising report from eMarketer.  The report  carries the subtitle &#8220;After the Growing Pains,&#8221; although &#8220;A Prelude to Growing Pains&#8221; might have been a more apt tagline.
As with earlier eMarketer reports, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "FULL COVERAGE: &#8220;Mobile Advertising: After the Growing Pains&#8221; eMarketer Report", url: "http://mobilestance.com/2008/04/12/full-coverage-mobile-advertising-after-the-growing-pains-emarketer-report/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/04/12/full-coverage-mobile-advertising-after-the-growing-pains-emarketer-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Havas Digital Enters US Mobile Advertising and Services Market</title>
		<link>http://mobilestance.com/2008/04/05/havas-digital-enters-us-mobile-advertising-and-services-market/</link>
		<comments>http://mobilestance.com/2008/04/05/havas-digital-enters-us-mobile-advertising-and-services-market/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 00:54:15 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[havas]]></category>
		<category><![CDATA[mobext]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/04/05/havas-digital-enters-us-mobile-advertising-and-services-market/</guid>
		<description><![CDATA[ Mobext To Lead US Mobile Charge for Paris-Based Holding Company.
Havas, the world&#8217;s sixth largest media agency holding company, is opening up a Boston office for Mobext, it&#8217;s mobile advertising and services agency.  Mobext currently has offices in Brazil, France, Mexico and Spain.  Phuc Truong, formerly of &#8220;mobile shopper&#8221; firm MobileLime (now Modiv), [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Havas Digital Enters US Mobile Advertising and Services Market", url: "http://mobilestance.com/2008/04/05/havas-digital-enters-us-mobile-advertising-and-services-market/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/04/05/havas-digital-enters-us-mobile-advertising-and-services-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

