<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobilestance.com &#187; mobile commerce</title>
	<atom:link href="http://mobilestance.com/tag/mobile-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilestance.com</link>
	<description>mobile marketing perspectives and analysis</description>
	<lastBuildDate>Tue, 06 Sep 2011 04:33:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Research Paints Best of Times / Worst of Times for US Mobile Commerce Scene</title>
		<link>http://mobilestance.com/2008/03/26/new-research-paints-best-of-times-worst-of-times-for-us-mobile-commerce-scene/</link>
		<comments>http://mobilestance.com/2008/03/26/new-research-paints-best-of-times-worst-of-times-for-us-mobile-commerce-scene/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 22:05:45 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/03/26/new-research-paints-best-of-times-worst-of-times-for-us-mobile-commerce-scene/</guid>
		<description><![CDATA[Mobile Banking Finds Some Success in the US, While Payment Services Face Mounting Concerns.
A new study by Harris Interactive finds a virtual glass half full/empty scenario developing in the US mobile commerce space.  Depending on which way you look at it, the domestic m-commerce market is either poised for explosive growth, or is doomed [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "New Research Paints Best of Times / Worst of Times for US Mobile Commerce Scene", url: "http://mobilestance.com/2008/03/26/new-research-paints-best-of-times-worst-of-times-for-us-mobile-commerce-scene/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/03/26/new-research-paints-best-of-times-worst-of-times-for-us-mobile-commerce-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anything but Anarchy in the UK</title>
		<link>http://mobilestance.com/2008/03/20/anything-but-anarchy-in-the-uk/</link>
		<comments>http://mobilestance.com/2008/03/20/anything-but-anarchy-in-the-uk/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 03:07:07 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[3]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[pSMS]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[vodaphone]]></category>
		<category><![CDATA[wap]]></category>
		<category><![CDATA[payforit]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/03/20/anything-but-anarchy-in-the-uk/</guid>
		<description><![CDATA[ UK Operators Try a Radical Approach to Tackling Thorny Issues Like Commerce and Advertising: Cooperation.
It&#8217;s obvious that the mobile marketing industry must resolve several key issues if mobile is ever to emerge as a legitimate marketing channel.  These overreaching issues, mostly relating to a lack of standardization and of market access, are simply [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Anything but Anarchy in the UK", url: "http://mobilestance.com/2008/03/20/anything-but-anarchy-in-the-uk/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/03/20/anything-but-anarchy-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Study Finds US, UK Consumers Becoming Increasingly Receptive to Mobile Shopping Services</title>
		<link>http://mobilestance.com/2008/02/23/study-finds-us-uk-consumers-becoming-increasingly-receptive-to-mobile-shopping-services/</link>
		<comments>http://mobilestance.com/2008/02/23/study-finds-us-uk-consumers-becoming-increasingly-receptive-to-mobile-shopping-services/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 18:52:26 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[gartner]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/02/23/study-finds-us-uk-consumers-becoming-increasingly-receptive-to-mobile-shopping-services/</guid>
		<description><![CDATA[Stamford, Ct-based reach firm Gartner, Inc recently published a study exploring consumer attitudes regarding Mobile Shopping services &#8211; both in the U.S. and U.K. markets.
The report, entitled &#8220;M-Commerce Retail Consumer Shopping Preferences,&#8221; surveyed over &#8220;2,000 consumers in the U.S. and the U.K. to assess the likelihood that they would undertake a variety of mobile shopping [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Study Finds US, UK Consumers Becoming Increasingly Receptive to Mobile Shopping Services", url: "http://mobilestance.com/2008/02/23/study-finds-us-uk-consumers-becoming-increasingly-receptive-to-mobile-shopping-services/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/02/23/study-finds-us-uk-consumers-becoming-increasingly-receptive-to-mobile-shopping-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

