<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobilestance.com &#187; scanbuy</title>
	<atom:link href="http://mobilestance.com/tag/scanbuy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilestance.com</link>
	<description>mobile marketing perspectives and analysis</description>
	<lastBuildDate>Tue, 06 Sep 2011 04:33:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wikimobipedia.org Launches in Beta</title>
		<link>http://mobilestance.com/2009/06/24/wikimobipediaorg-launches-in-beta/</link>
		<comments>http://mobilestance.com/2009/06/24/wikimobipediaorg-launches-in-beta/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 00:09:17 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[AdMob]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[JumpTap]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[greystripe]]></category>
		<category><![CDATA[millennial media]]></category>
		<category><![CDATA[quattro]]></category>
		<category><![CDATA[ringleader digital]]></category>
		<category><![CDATA[2ergo]]></category>
		<category><![CDATA[4info]]></category>
		<category><![CDATA[5Th Finger]]></category>
		<category><![CDATA[Access Mobile]]></category>
		<category><![CDATA[AccuWeather]]></category>
		<category><![CDATA[Addictive Mobility]]></category>
		<category><![CDATA[Amethon Solutions]]></category>
		<category><![CDATA[Augme]]></category>
		<category><![CDATA[ChaCha]]></category>
		<category><![CDATA[Cielo Mobile]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Crisp Wireless]]></category>
		<category><![CDATA[FOX Business Mobile]]></category>
		<category><![CDATA[FOX News Mobile]]></category>
		<category><![CDATA[Hands-On Mobile]]></category>
		<category><![CDATA[HipCricket]]></category>
		<category><![CDATA[InsightExpress]]></category>
		<category><![CDATA[Ipsh]]></category>
		<category><![CDATA[IVdopia]]></category>
		<category><![CDATA[Mobile Marketing Association]]></category>
		<category><![CDATA[Mobile Posse]]></category>
		<category><![CDATA[Mojiva]]></category>
		<category><![CDATA[MoVoxx]]></category>
		<category><![CDATA[Myxer]]></category>
		<category><![CDATA[Nokia Interactive Advertising]]></category>
		<category><![CDATA[Nokia Point Find]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Phluant Mobile]]></category>
		<category><![CDATA[PointRoll]]></category>
		<category><![CDATA[Quattro Wireless]]></category>
		<category><![CDATA[scanbuy]]></category>
		<category><![CDATA[ShopText]]></category>
		<category><![CDATA[SinglePoint]]></category>
		<category><![CDATA[The Weather Channel Mobile]]></category>
		<category><![CDATA[Thumbplay]]></category>
		<category><![CDATA[Transpera]]></category>
		<category><![CDATA[Useful Networks]]></category>
		<category><![CDATA[Vibes Media]]></category>
		<category><![CDATA[Washington Post Digital]]></category>
		<category><![CDATA[Waterfall Mobile]]></category>
		<category><![CDATA[WeatherBug]]></category>
		<category><![CDATA[wikimobipedia]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2009/06/24/wikimobipediaorg-launches-in-beta/</guid>
		<description><![CDATA[Open Source Meets Mobile Marketing 
I wanted to let you all in on a little side project that I&#8217;ve been working on, and was hoping you&#8217;d embrace it for the good of our industry.
The site is called wikimobipedia.org, and it&#8217;s basically a public wiki where mobile marketing buyers can easily collect the info they need [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Wikimobipedia.org Launches in Beta", url: "http://mobilestance.com/2009/06/24/wikimobipediaorg-launches-in-beta/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2009/06/24/wikimobipediaorg-launches-in-beta/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>QR Format Wars Heat Up As Scanbuy Gains Traction</title>
		<link>http://mobilestance.com/2008/05/19/qr-format-wars-heat-up-as-scanbuy-gains-traction/</link>
		<comments>http://mobilestance.com/2008/05/19/qr-format-wars-heat-up-as-scanbuy-gains-traction/#comments</comments>
		<pubDate>Mon, 19 May 2008 11:30:38 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[qr codes]]></category>
		<category><![CDATA[scanbuy]]></category>
		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/05/19/qr-format-wars-heat-up-as-scanbuy-gains-traction/</guid>
		<description><![CDATA[New York-based Scanbuy, the maker of the proprietary &#8220;ScanLife&#8221; Mobile 2-D Barcode Reader and &#8220;EZCode&#8221; code format, has been on a tear of late, scoring a series of high-profile campaigns that have buoyed the prospects of the nascent channel and rekindled the &#8220;open&#8221; versus &#8220;closed&#8221; mobile barcode debate.
Scanbuy&#8217;s recent announcements include an OOH integration campaign [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "QR Format Wars Heat Up As Scanbuy Gains Traction", url: "http://mobilestance.com/2008/05/19/qr-format-wars-heat-up-as-scanbuy-gains-traction/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/05/19/qr-format-wars-heat-up-as-scanbuy-gains-traction/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Stars Align for QR Codes in US, as Apple, Google Push Market Forward</title>
		<link>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/</link>
		<comments>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 00:12:04 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[scanbuy]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/</guid>
		<description><![CDATA[iPhone, Android Developers Race to Bring Highly Anticipated Technology to Masses.
While we here at mobilestance prefer to poke fun at market predictions rather than make them, we&#8217;ve decided to go out on a limb and draw a big ol&#8217; line in the sand: 2008 will be the year that QR codes become viable in the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Stars Align for QR Codes in US, as Apple, Google Push Market Forward", url: "http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/04/25/stars-align-for-qr-codes-in-us-as-apple-google-push-market-forward/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>San Francisco: The Plymouth Rock of QR Codes</title>
		<link>http://mobilestance.com/2008/03/28/san-francisco-the-plymouth-rock-of-qr-codes/</link>
		<comments>http://mobilestance.com/2008/03/28/san-francisco-the-plymouth-rock-of-qr-codes/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 23:31:07 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[discovery]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[scanbuy]]></category>
		<category><![CDATA[citysearch]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/03/28/san-francisco-the-plymouth-rock-of-qr-codes/</guid>
		<description><![CDATA[Scanbuy, Discovery Communications and Citysearch Establish the First Permanent QR Colony in the New World.   
In a truly monumental moment in (US-based) mobile marketing, New York-based Scanbuy has teamed up with Discovery Communications and Citysearch to launch by far the largest, most useful and altogether impressive application of QR Codes ever deployed on [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "San Francisco: The Plymouth Rock of QR Codes", url: "http://mobilestance.com/2008/03/28/san-francisco-the-plymouth-rock-of-qr-codes/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/03/28/san-francisco-the-plymouth-rock-of-qr-codes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

