<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobilestance.com &#187; yahoo</title>
	<atom:link href="http://mobilestance.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilestance.com</link>
	<description>mobile marketing perspectives and analysis</description>
	<lastBuildDate>Tue, 06 Sep 2011 04:33:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Mobile Search, Android Key Benefactors in Sprint-Clearwire WiMax Mega-Deal</title>
		<link>http://mobilestance.com/2008/05/11/google-mobile-search-android-key-benifactors-in-sprint-clearwire-wimax-mega-deal/</link>
		<comments>http://mobilestance.com/2008/05/11/google-mobile-search-android-key-benifactors-in-sprint-clearwire-wimax-mega-deal/#comments</comments>
		<pubDate>Sun, 11 May 2008 20:08:04 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[at&t]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[clearwire]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/05/11/google-mobile-search-android-key-benifactors-in-sprint-clearwire-wimax-mega-deal/</guid>
		<description><![CDATA[ Google&#8217;s Newfound Strategic Advantage in US 4G Market Goes Largely Overlooked.
While coverage of last week&#8217;s WiMax Mega-Deal largely focused on how the new venture would affect Sprint, Clearwire, and its largest investors (Comcast and Intel), there was strangely little attention payed to the tremendous up-side Google stands to reap from its relatively minor investment [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Google Mobile Search, Android Key Benefactors in Sprint-Clearwire WiMax Mega-Deal", url: "http://mobilestance.com/2008/05/11/google-mobile-search-android-key-benifactors-in-sprint-clearwire-wimax-mega-deal/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/05/11/google-mobile-search-android-key-benifactors-in-sprint-clearwire-wimax-mega-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presenting the 1st Annual &#8220;CTIA Wireless Swaggie Awards&#8221;</title>
		<link>http://mobilestance.com/2008/04/04/presenting-the-1st-annual-ctia-wireless-swaggie-awards/</link>
		<comments>http://mobilestance.com/2008/04/04/presenting-the-1st-annual-ctia-wireless-swaggie-awards/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 00:38:26 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[aol]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[acme packet]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[call2recycle]]></category>
		<category><![CDATA[ctia]]></category>
		<category><![CDATA[drt]]></category>
		<category><![CDATA[novara]]></category>
		<category><![CDATA[nstl]]></category>
		<category><![CDATA[openwave]]></category>
		<category><![CDATA[reagan wireless]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[swag]]></category>
		<category><![CDATA[talley communications]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/04/04/presenting-the-1st-annual-ctia-wireless-swaggie-awards/</guid>
		<description><![CDATA[Honoring The Very Best in CTIA Show Floor Swag!   
At first glance it might seem odd to honor those little branded trinkets given out on the show floor &#8211; hardly worth one&#8217;s time to pick up &#8211; let alone to honor with an award.  Yet, the creation of a truly quality show [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Presenting the 1st Annual &#8220;CTIA Wireless Swaggie Awards&#8221;", url: "http://mobilestance.com/2008/04/04/presenting-the-1st-annual-ctia-wireless-swaggie-awards/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/04/04/presenting-the-1st-annual-ctia-wireless-swaggie-awards/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dizzying Pace of Mobile Web Announcements Indicate Accelerating Growth in Channel</title>
		<link>http://mobilestance.com/2008/02/02/dizzying-pace-of-mobile-web-announcements-indicate-accelorating-growth-in-channel/</link>
		<comments>http://mobilestance.com/2008/02/02/dizzying-pace-of-mobile-web-announcements-indicate-accelorating-growth-in-channel/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 01:00:16 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[wap]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[a&e]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/02/02/dizzying-pace-of-mobile-web-announcements-indicate-accelorating-growth-in-channel/</guid>
		<description><![CDATA[This week was marked by an extraordinary series of high profile Mobile Web developments&#8230; which, when viewed in aggregate, were seen by many as evidence that the nascent channel has finally reached an inflection point.
All three major areas of the mobile web &#8220;ecosystem&#8221; (carriers, publishers and advertisers) announced significant site launches, partnerships and traffic milestones, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Dizzying Pace of Mobile Web Announcements Indicate Accelerating Growth in Channel", url: "http://mobilestance.com/2008/02/02/dizzying-pace-of-mobile-web-announcements-indicate-accelorating-growth-in-channel/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/02/02/dizzying-pace-of-mobile-web-announcements-indicate-accelorating-growth-in-channel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo! Opens Up Mobile Platform to 3rd Party Developers</title>
		<link>http://mobilestance.com/2008/01/07/yahoo-opens-up-mobile-platform-to-3rd-party-developers/</link>
		<comments>http://mobilestance.com/2008/01/07/yahoo-opens-up-mobile-platform-to-3rd-party-developers/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 14:10:09 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[motorola]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2008/01/07/yahoo-opens-up-mobile-platform-to-3rd-party-developers/</guid>
		<description><![CDATA[Analysis: While the move does serve to further fragment the development environment for mobile, the platform's large (for mobile) install base of 250MM users worldwide will be attractive to major publishers and content brands (although some estimates confirm less than half of this base are actively using the application).  A no-brainer for Yahoo!, the move costs them little in oversight, while serving as a short-term defensive move against Google's open Android platform. Ultimately the long term success of the play will hinge on the ease of developing third party widgets for Yahoo! Go, as well as any advantages that the development environment might afford (access to the address book? GPS data feed?). More on this as it develops.<script type="text/javascript">SHARETHIS.addEntry({ title: "Yahoo! Opens Up Mobile Platform to 3rd Party Developers", url: "http://mobilestance.com/2008/01/07/yahoo-opens-up-mobile-platform-to-3rd-party-developers/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2008/01/07/yahoo-opens-up-mobile-platform-to-3rd-party-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>microsoft, yahoo and google complaining about carrier ad rev shares</title>
		<link>http://mobilestance.com/2007/12/05/microsoft-yahoo-and-google-still-whining-about-the-carriers/</link>
		<comments>http://mobilestance.com/2007/12/05/microsoft-yahoo-and-google-still-whining-about-the-carriers/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 15:44:10 +0000</pubDate>
		<dc:creator>jamie wells</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[carriers]]></category>

		<guid isPermaLink="false">http://mobilestance.com/2007/12/05/microsoft-yahoo-and-google-still-whining-about-the-carriers/</guid>
		<description><![CDATA[Bloomberg.com published a piece today about how the carriers are keeping the cost of mobile advertising artificially high due to carrier revenue share.  Google, Yahoo and Microsoft are apparently upset that they must pay the carriers a percentage of ad revenues generated by carrier referral traffic (i.e. traffic coming from the carrier portal, or [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "microsoft, yahoo and google complaining about carrier ad rev shares", url: "http://mobilestance.com/2007/12/05/microsoft-yahoo-and-google-still-whining-about-the-carriers/" });</script>]]></description>
		<wfw:commentRss>http://mobilestance.com/2007/12/05/microsoft-yahoo-and-google-still-whining-about-the-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

